| Home | Rates | Units for Sale | Units for Rent | Contact | Find Us | Links |
All units are direct Ocean front – Weekly rates are Sunday to Sunday
Prices include Maid service and linens – Taxes not included in rates
| Room | In Season June-August |
Off Season Sept-May |
|---|---|---|
| 101 - corner | $1000.00 | $600.00 |
| 102 | $900.00 | $550.00 |
| 103 | $900.00 | $550.00 |
| 104 | $900.00 | $550.00 |
| 106 | $900.00 | $550.00 |
| 108 - corner | $1000.00 | $600.00 |
| Room | In Season June-August |
Off Season Sept-May |
|---|---|---|
| 202 | $1200.00 | $700.00 |
| 203 | $1200.00 | $700.00 |
| 204 | $1200.00 | $700.00 |
| 205 | $1200.00 | $700.00 |
| 301 - corner | $1350.00 | $750.00 |
| 302 | $1200.00 | $700.00 |
| 303 | $1200.00 | $700.00 |
| 304 | $1200.00 | $700.00 |
| 306 - corner | $1300.00 | $750.00 |
| 406 - corner | $1350.00 | $750.00 |
| 506 - corner | $1400.00 | $800.00 |
| 601 - corner | $1450.00 | $850.00 |
| 602 | $1250.00 | $700.00 |
| 603 | $1250.00 | $700.00 |
| 605 | $1250.00 | $700.00 |
| 702 | $1250.00 | $700.00 |
| 705 | $1250.00 | $700.00 |
| 801 - corner | $1500.00 | $950.00 |
| 803 | $1250.00 | $700.00 |
| 805 | $1250.00 | $700.00 |
| 806 - corner | $1500.00 | $950.00 |
| 201 - Colony by the Sea |
$1000.00 | $600.00 |
| Home | Rates | Units for Sale | Units for Rent | Contact | Find Us | Links |